@
|
@@C^[lbgΕΆ£Tυ > ζ4Ν@V·ΖGπT· > @ϊ{@Eδp@Ψ@pΔΘOΜGL₯_Άυ @
@@@@@@@@@@@@@Search for Journal Articles
@
| Ό | TCgΌ | ΞΫͺμ | Μ^G | υΒ\N |
| S | lΆΠοnwpθϊ§s¨υψ | lΆΘw | @ | @ |
| AWA | Bibliography of Asian Studies | AWAΦW | 100+ | Όmκ1971-; AWAΦW1991- |
| ABGLυψ | WrγΦW | AWAoΟ€ G | 1986- | |
| μAWA | SASI | ChlVA38Ύκ@ | 1305.4 | 1995- |
| }[VA | MENTARI [Ό] | SΚ | @ | 1984- |
| Indeks Jurnal | SΚ | @ | @ | |
| ^C | Thai Journal Articles DB | SΚ | @ | 1995- |
| xgi | VISTA Journal Content | ΘwZp | @ | Scitec (1987-); STD (1990-2003) |
| VISTA Advanced Search | ΘwZp | @ | 2000- | |
| tBs | STII | ΘwZp | @ | @ |
| ChlVA | Phil DB@BAPEDAL [Β½?] | ΘwZp | @ | @ |
| ABIA | όp | @ | @ | |
| Ch | IBID@fυsΒ | SΚ | 8020 | 1993- |
| μAWA | μAWAΆ£υf[^x[X | μAWAΦW | @ | @ |
| I[XgA | Australian Periodical Pub. | 1840-1845 | ||
| EU | ECLAS | EUsG | @ | @ |
| hCc | IBZ [LΏ] | SΚ | 1.2 | 1983- |
| ZD | SΚ | 280 | 1987- | |
| GBI | SΚ | 40 | 1990s- | |
| IDZ18 | SΚ | 195 | 1750-1815 | |
| Press-Suche | SΚ | 300TCg | Εί | |
| Genios | SΚ | @ | »κΌκ | |
| dandelon | wpG | @ | 50 | |
| DigiZeitschriften | wpG | 100 | @ | |
| eDoc-Suche | wpG | @ | 6 | |
| Vascoda@@^υ | ICW[i | @ | @ | |
| tX | IndexPresse [LΏ] | SΚ | 15020 | 1993- |
| Periodic | ΘwG | 10 | @ | |
| Article@INIST [PASCAL & FRANCIS] |
SΚ | @ | 1990- | |
| ArticleScience | ΘwZpPASCAL | @ | 1990- | |
| Ji_₯PxbNB | Repère [LΏ] | tXκG | @ | @ |
| C^A | Article Search | SΚ{ΠοΘwESSPER | 250 (ESSPER180j | 1993- (ESSPER 1998-) |
| Casalini [LΏ] | SΚ | 500 | 1999- | |
| AIDA [LΏ] | wpG | 1,0004.5 | 1997- | |
| XyC | Compludoc | SΚ@ | 1,500{pΆ2,700 | @ |
| DIALNET | SΚ | 3,500123 | @ | |
| CINDOC | wpG | 3,500 | 1960s or 1970s- | |
| Base de Dades de Sumaris | wpG | 13,000ipΆάήj@@ | @@@ | |
| DATATHÉKE | }Ωw | 250 | 1997- | |
| I_ | BLTVN | lΆΘw | @ | |
| KB Search Online Content | SΚ | 1991- | ||
| |[h | ART [Info] | wpG | 1,10031 | 1966- |
| nK[ | HUNI | SΚ | 400 | 1984- |
| EPA | SΚ | 1,250iWebΕj | Εί | |
| `FR | CNB | SΚ | @ | 1989- |
| XoLA | Clanky | SΚ | }ΖGΜL | @ |
| ’ | ABSEES [EBSCO] | ’ΦW | @ | 1990- |
| ACXh | GEGNIR | SΚ | 180 | @ |
| tBh | ARTO | SΚ | 1,00085 | 1990- |
| mEF[ | NORART [LΏ] | SΚ | @ | 1980- |
| f}[N | Artikelbasen | SΚ | 75093 | 1981- |
| Bibliotek.dk | SΚ | 750 | 1990- | |
| XEF[f | SveMed | k’₯γw | 120 | 2001- |
| Libris Article Database | SΚ | 10 | 1990- | |
| AffärsData ... | SΚ | 38170~ | 1980s- | |
| gAjA | Articles from Lithuanina ... [LΏ] | SΚ | 68 | 1994- |
| GXgjA | ELNET Konsortium | SΚ | @ | 1999- |
| grA | National Bibliography analytic | SΚ | @ | @ |
| VA | INION | ΠοΘw | @ | 1980s- |
| RussGUS@ihCcκj | \AAVA | 17@ | 1974- | |
| VINITI | ΘwZp | 2,000 | 1990s- | |
| Publi.ru | SΚ | 900 | 1990- | |
| ENCi | JPP | ΘwZp | Problemy prochnosti | 1969- |
| MV | EKT's Database | SΚ | @ | 1990s- |
| μΔ | CLASE | lΆ₯Ποͺμ | 1,10022 | 1978- |
| PERIÓDICA | ΘwZp | 1,20023 | 1978- | |
| HLAS | e₯AJΦW | 1,600 | 1936- | |
| ArtLaptoc | μΔ | 700 | @ | |
| SciELO | ΘwZp | 200 | @ | |
| HAPI [LΏ§] | SΚ | 50026.5 | 1970- | |
| Redalyc | Sͺμ | 400 | @ | |
| BVS | γw | ^υ | ^υ@ | |
| LVR | Acervo de Publicaciones ... | wpG | 340 | 1994- |
| uW | Revistas-Miner [Download] | κΚG | 16TCg | Εί |
| A[` | CIB | oΟw | @ | @ |
| Indice ... AAL | lΆΘw | @ | 1932- | |
| ` | CC de Analíticas | SΚ | 10 | @ |
| Al Dia | wpG@ | 1,600 | @ | |
| CINCEL | ξρΉ | @ | @@ | |
| AWA₯CX | TOCS-IN | ΓTAίA@³ | 1854.5 | @ |
| AWA€Ά£Ϊ^ | AWAΦW | @ | `2003.3 | |
| CX€Ά£Ϊ^ | CXΦW | @ | `2003.3 | |
| gR | Bibliography of Articles | SΚ@ | 650 | 1995- |
| CXG | RAMBI | CX€ | Jewish Studies | 1966- |
| Index to Hebrew Periodicals [LΏ] | SΚ | 60 | 1977- | |
| Index Islamicus [LΏ] | CXΦW | 2,000 | 1906- | |
| GWvg | STEB | ΘwZp | sΎ | sΎ@ |
| AtJ | Africabib | AtJΦW | 420 | @ |
| μAtJ | ISAP | SΚ | pΆ680 | @ |
Bases de données gI[εw}Ωμ¬@ξρΉ